Diesel & Natural Gas Fuel Consumption Tables
Choosing between diesel and natural gas generators is one of the most critical decisions when designing a reliable backup power solution. Our expertly compiled Diesel and Natural Gas Fuel Consumption Tables empower customers to make the most informed choice possible—based on real-world data, fuel usage efficiency, and total cost of ownership for various industrial, agricultural, and commercial applications. Whether you're running a cannabis facility, dairy operation, data center, construction site, or remote energy system, understanding your fuel consumption needs is essential for maximizing operational uptime and minimizing long-term energy costs. American Energy Solutions (AES) is the trusted leader in backup power systems and is here to guide you every step of the way—from initial planning to final implementation. Let AES help you choose the right generator fuel type tailored precisely to your environment, application, and budget. This resource-packed chart is optimized to serve facility managers, energy consultants, procurement officers, and contractors searching for reliable, affordable, and efficient generator options. Trust AES to deliver unmatched expertise, performance, and peace of mind.
Generator Size (kW) | 1/4 Load (gal/hr) | 1/2 Load (gal/hr) | 3/4 Load (gal/hr) | Full Load (gal/hr) |
---|---|---|---|---|
20 | 0.6 | 0.9 | 1.3 | 1.6 |
30 | 1.3 | 1.8 | 2.4 | 2.9 |
40 | 1.6 | 2.3 | 3.2 | 4 |
60 | 1.8 | 2.9 | 3.8 | 4.8 |
75 | 2.4 | 3.4 | 4.6 | 6.1 |
100 | 2.6 | 4.1 | 5.8 | 7.4 |
125 | 3.1 | 5 | 7.1 | 9.1 |
135 | 3.3 | 5.4 | 7.6 | 9.8 |
150 | 3.6 | 5.9 | 8.4 | 10.9 |
175 | 4.1 | 6.8 | 9.7 | 12.7 |
200 | 4.7 | 7.7 | 11 | 14.4 |
230 | 5.3 | 8.8 | 12.5 | 16.6 |
250 | 5.7 | 9.5 | 13.6 | 18 |
300 | 6.8 | 11.3 | 16.1 | 21.5 |
350 | 7.9 | 13.1 | 18.7 | 25.1 |
400 | 8.9 | 14.9 | 21.3 | 28.6 |
500 | 11 | 18.5 | 26.4 | 35.7 |
600 | 13.2 | 22 | 31.5 | 42.8 |
750 | 16.3 | 27.4 | 39.3 | 53.4 |
1000 | 21.6 | 36.4 | 52.1 | 71.1 |
1250 | 26.9 | 45.3 | 65 | 88.8 |
1500 | 32.2 | 54.3 | 77.8 | 106.5 |
1750 | 37.5 | 63.2 | 90.7 | 124.2 |
2000 | 42.8 | 72.2 | 103.5 | 141.9 |
2250 | 48.1 | 81.1 | 116.4 | 159.6 |
Generator Size (kW) | 1/4 Load (ft³/hr) | 1/2 Load (ft³/hr) | 3/4 Load (ft³/hr) | Full Load (ft³/hr) |
---|---|---|---|---|
20 | 157 | 188 | 247 | 289 |
30 | 202 | 260 | 348 | 416 |
40 | 246 | 333 | 449 | 543 |
60 | 334 | 479 | 652 | 798 |
75 | 400 | 588 | 803 | 990 |
100 | 510 | 771 | 1056 | 1308 |
125 | 621 | 953 | 1308 | 1627 |
135 | 665 | 1026 | 1409 | 1754 |
150 | 731 | 1135 | 1561 | 1946 |
175 | 841 | 1317 | 1813 | 2264 |
200 | 952 | 1500 | 2066 | 2583 |
230 | 1084 | 1718 | 2369 | 2965 |
250 | 1172 | 1864 | 2571 | 3220 |
300 | 1393 | 2229 | 3076 | 3857 |
350 | 1614 | 2593 | 3581 | 4495 |
400 | 1834 | 2958 | 4086 | 5132 |
500 | 2276 | 3687 | 5096 | 6407 |
600 | 2717 | 4416 | 6107 | 7681 |
750 | 3379 | 5509 | 7622 | 9593 |
1000 | 4482 | 7332 | 10147 | 12780 |
Diesel vs Natural Gas vs Gasoline Generators: Best Fuel Type for Backup Power
Choosing the right fuel source for your generator can make or break your backup power system. Whether you're running a stationary generator for your facility or a mobile unit for field operations, selecting between diesel, natural gas, and gasoline comes down to your energy needs, environment, and fuel access.
Diesel Generators
- Highly efficient and durable under heavy loads
- Longer engine life and lower fuel consumption
- Ideal for industrial generators and mobile power applications
- Common in agriculture, mining, and construction industries
Natural Gas Generators
- Clean-burning and quiet operation with lower emissions
- Best for stationary generators with utility gas access
- Reduces fuel storage requirements and supports grid-tied systems
- Excellent for commercial buildings, hospitals, and municipalities
Gasoline Generators
- Convenient and portable for small, short-term needs
- Widely available fuel makes it practical for emergency power
- Less fuel-efficient than diesel or natural gas
- Best for light-duty mobile generators and residential use
For long-term, high-demand operations, diesel generators deliver unmatched reliability. Natural gas is the top choice for clean, continuous power in fixed locations. Gasoline offers flexibility for portable use, though it's best for low-hour runtimes.
At American Energy Solutions, we help customers across industries choose the best backup power systems tailored to their fuel availability, load demand, and application—ensuring reliable power when it matters most.