2014 Caterpillar G3516B Natural Gas Engine
or
Call +1 281-467-7358

Specifications
| Manufacturer | Caterpillar |
| Model | G3516B |
| Year | 2014 |
| Condition | Used |
| Serial Number | JEF03167 |
| Stock Number | AES1409 |
| HP | 1380 |
| RPM | 1400 |
| Fuel Type | Natural Gas |
| Hours | 0 Since Overhaul |
| Engine Arrangement | 330-8202 |
| Ignition | ADEM III |
| O2 / NOX Sensing | NOX |
| Flywheel Housing | SAE 0 |
| Exhaust Manifolds | Air Cooled |
| Vibration Dampener Setup | Dual Large |
| Compression Ratio | 8:1 |
| Air / Fuel Ratio Control | Yes |
| Emissions | 0.5 G/BHP-HR NOx |
| Emissions Rating | EPA Stationary Exempt, Pt. 1048 |
| Duty | Continuous |
| Application | Compression, Gas Transmission, Petroleum |
Shipping details
| Width | 73 in |
| Height | 90 in |
| Length | 134 in |
| Weight | 18750 lbs |
Description
- G3516B LE IN / 1400 RPM / AFR
- CHRG ALTERNATOR 24V 60 AMP-CSA
- TDI STRT MTR / RH / 150 PSI
- AIR PRELUBE PUMP-TURBINE-B
- LE-LEAN BURN 2010 NSPS / 0.5 G


